Smartphone Lists
Gooey, delicious lists of all things mobile web.
From Business Insider:


From TechCrunch:
- 2G: Second Generation. This is what your old flip-phone used to download games like Bejeweled. It was the original way of transferring data over digital cellular networks. Its speed isn’t easily measurable because of the way it sends and receives data, but believe me, it’s not very fast.
- 2.5G: Improved hardware and infrastructure led to better data speeds; though no one actually ever referred to these as “2.5G,” they’re essentially that, since they’re slower than 3G. There are two major varieties of 2.5G connections:
-GPRS: General Packet Radio Service. At around 30-40Kbps, it’s barely suitable for retrieving a text email. You’ll see a little “G” by your bars.-EDGE: Enhanced Data for GSM Evolution. About three times faster than GPRS, using similar technology, so ~100-120Kbps. Occasionally called 2.75G to distinguish from GPRS. Signified by an “E”.
- 3G: Third Generation. Networks were upgraded for the most part between 2004 and 2007 to allow for much more data traffic. Your 3G data may be traveling under CDMA, WCDMA, GSM, UMTS, or a number of other terms and frequencies, but all you need to know is that your carrier either has or does not have 3G coverage in the area you’re going to be living or working. The technical details you can look up for yourself, but “vanilla” 3G basically provides data rates at up to or around 2Mbps (that’s 2000Kbps).
- 3.5G: Although some new networks should properly fall under this heading, everyone is opting for “4G” branding instead, mostly because it’s sexier.
- -HSDPA, HSUPA, HSPA, HSPA+: High Speed Download/Upload Packet Access (+ designates the “Evolved” newer spec). This is a major upgrade to existing 3G networks that allows for (but does not currently actually show) speeds up to 21Mbps at the moment. T-Mobile is using this, and the G2 is currently the only phone using the network, though the MyTouch 4G will as well when it hits the streets. I found my speeds maxed out at about 8Mbps here in central Seattle, which is about as fast as the average broadband connection, and a huge improvement over 3G. The HSPA+ spec does allow for much higher bandwidths, but 21 appears to be the limit for the short- to medium-term.
- -LTE: Long-Term Evolution. This is intended to replace 3G networks altogether, and provides a major speed boost and improvements on the way different types of data are transmitted. Verizon’s LTE-based test networks are currently showing 10-15Mbps, though the technology theoretically supports more than ten times that amount of bandwidth. AT&T is planning an LTE network as well, which they’re planning on launching in 2011, but at the moment they’ve activated HSPA+ at a good number of sites around the country.
- -WiMax: Originally rolled out as a wireless home broadband service (i.e. Clearwire), but now being improved to allow for access by mobile phones. The current revision allows for up to 40Mbps, and future revisions promise 1Gbps.
- 4G: Fourth Generation. This term is (like the others) essentially a marketing term. As the different carriers and telecoms roll out faster data networks, some thought they would own the “4G” term by applying it to their network, though the name has little to do with the actual capabilities.
INTERNET USAGE BY COUNTRY
| COUNTRY | TOTAL USERS (in millions) |
| China | 420 |
| United States | 234 |
| Japan | 99 |
| India | 81 |
| Brazil | 72 |
| Germany | 65 |
| Russia | 60 |
| United Kingdom | 51 |
| France | 44.5 |
| Nigeria | 44 |
| South Korea | 39 |
| Turkey | 35 |
| Iran | 33 |
| Italy | 30 |
| Indonesia | 30 |
| Phillipines | 30 |
| Spain | 29 |
| Mexico | 28 |
| Canada | 25 |
| Vietnam | 24 |
Source: Internet World Stats
| CARRIER | TOTAL CONNECTIONS (in millions) |
| China Mobile | 525.5 |
| Vodafone Group | 310 |
| Telefonica | 202 |
| America Movil | 186 |
| Airtel Group | 170 |
| China Unicom | 148 |
| Deutsche Telekom | 128 |
| Telenor | 101 |
| Sistema Group | 99 |
| MTS Group 3 | 98 |
| Reliance Communications | 94 |
| France Telecom | 93 |
| MTN Group | 92 |
| Verizon Wireless | 91 |
| AT&T | 85 |
| Telkomsel | 81.5 |
| Telecom Italia | 72 |
| Weather Investments Group | 69 |
| Orascam Telecom Group | 67 |
| Vimpelcom Group | 65 |
| Axiata Group | 60 |
| Portugal Telecom | 59 |
| Idea Cellular | 57.6 |
| Tata Teleservices | 57 |
| BSNL | 57 |
| China Telecom | 56 |
| NTT Docomo | 55.5 |
Source: Wireless Intelligence
Mobile Phone Users by Country (from Wikipedia)
Rank![]() |
Country or region![]() |
Number of mobile phones![]() |
Population![]() |
% of population![]() |
Last updated![]() |
|---|---|---|---|---|---|
| — | World | 4,600,000,000 | 6,797,100,000 | 67.6 | 2009[1] |
| 1 | 785,524,000 | 1,337,960,000 | 59.6 | June 2010[2] | |
| 2 | 635,510,000 | 1,180,166,000 | 53.8 | June 2010[3] | |
| 3 | 285,610,580 | 308,505,000 | 91.0 | Dec. 2009[4] [5] | |
| 4 | 213,900,000 | 141,940,000 | 147.3 | Jun. 2010[6] [7] | |
| 5 | 185,135,000 | 191,480,630 | 96.6 | Jun. 2010 [8] | |
| 6 | 140,200,000 | 231,369,500 | 60.5 | Dec. 2008[9] | |
| 7 | 107,490,000 | 127,530,000 | 84.1 | Mar. 2009[10] | |
| 8 | 107,000,000 | 81,882,342 | 130.1 | 2009[11] | |
| 9 | 97,579,940 | 168,500,500 | 59.6 | Dec.2008[12] | |
| 10 | 88,580,000 | 60,090,400 | 147.4 | Dec.2008[13] | |
| 11 | 83,500,000 | 111,212,000 | 75.0 | Apr.2010[14] | |
| 12 | 75,750,000 | 61,612,300 | 122.9 | Dec. 2008[15] | |
| 13 | 70,000,000 | 87,375,000 | 80.1 | 2009[16] | |
| 14 | 67,900,000 | 92,226,600 | 73.6 | Dec. 2008[17] | |
| 15 | 66,000,000 | 71,517,100 | 92.2 | 2009[18] | |
| 16 | 64,000,000 | 154,729,000 | 41.3 | Dec. 2009[19] | |
| 17 | 58,730,000 | 65,073,842 | 90.2 | Dec. 2008[20] | |
| 18 | 55,170,908 | 46,143,700 | 119.5 | April. 2009[21] | |
| 19 | 51,377,000 | 65,000,000 | 79.0 | 2008 | |
| 20 | 50,890,000 | 45,828,172 | 111.0 | Dec. 2008[22] | |
| 21 | 50,400,000 | 162,221,000 | 31.1 | Aug 2009[23] | |
| 22 | 47,000,000 | 48,333,000 | 97.2 | 2009[24] | |
| 23 | 40,402,000 | 40,482,000 | 99.8 | 2007 | |
| 24 | 42,300,000 | 47,850,700 | 82.9 | 2007 | |
| 25 | 39,400,000 | 71,208,000 | 54.2 | 2008 | |
| 26 | 36,746,000 | 38,115,967 | 96.4 | 2006 | |
| 27 | 29,763,000 | 44,068,000 | 67.5 | 2006 | |
| 28 | 30,065,000 | 75,498,000 | 23.8 | 2007 | |
| 29 | 28,500,000 | 33,858,000 | 92.0 | 2006 | |
| 30 | 27,400,000 | 28,200,000 | 98.0 | 2008 | |
| 31 | 23,249,000 | 22,958,000 | 101.3 | 2006 | |
| 32 | 22,800,000 | 21,438,000 | 108.5 | March 2008 | |
| 33 | 24,650,000 | 29,000,000 | 85.0 | Dec. 2009 | |
| 34 | 21,455,000 | 33,487,208 | 64.2 | 2008[25] | |
| 35 | 20,029,000 | 34,343,000 | 58.4 | 2007[26] | |
| 36 | 19,760,000 | 21,179,211 | 93.3 | 2006 | |
| 37 | 19,663,000 | 24,735,000 | 79.5 | 2006 | |
| 38 | 19,464,000 | 27,484,000 | 70.8 | 2006 | |
| 39 | 18,914,000 | 16,402,414 | 115.3 | Sept. 2007[27] | |
| 40 | 15,768,000 | 16,598,074 | 95.0 | July 2008 | |
| 41 | 14,500,000 | 10,632,000 | 137.0 | 2008 | |
| 42 | 11,732,000 | 10,020,000 | 115.1 | Dec. 2009 | |
| 43 | 10,550,000 | 7,008,900[28] | 150.5 | 2009 | |
| 44 | 7,000,000 | 8,900,000 | 31.4 | November 2009 [29] | |
| 45 | 6,010,000 | 5,950,000 | 101.0 | March 2010 [30] | |
| 45 | 4,770,000 | 6,400,000 | 74.5 | November 2009 | |
| 46 | 4,620,000 | 4,252,277 | 108.6 | 2008[31] | |
| 47 | 1,982,000 | 1,340,602 | 147.8 | April 2009 | |
| 48 | 1,260,000 | 4,017,095 | 31.4 | 2007[32] | |
| 49 | 4,960,000 | 3,341,966 | 148.4 | February 2010[33] |
Top Broadband Providers (fixed)
NEXT LIST




